P3K Rated Field Goals –

D1 FBS Ready

D1 FBS Power 5 Ready

D1 FBS Group 5 Ready

D1 FCS Ready

D2 Ready

D2 Potential

D3 Ready

Developing with Minor Adjustments

Still Developing

Rank First Name Last Name Graduation Year State Prospect Last Camp Attended Committed
1 Eli Adams 2026 MS D1 FBS Power 5 Ready May 25, 2024 N/A
2 Hayden McMinn 2026 MS D1 FBS Ready May 25, 2024 N/A
3 Trent Phanphilathip 2026 FL D1 FBS Ready May 11, 2024 N/A
4 Carter Montgomery 2026 CA D1 FCS Ready July 29, 2023 N/A
5 Dillon Mackie 2026 CA D1 FCS Ready July 29, 2023 N/A
6 Owen Morley 2026 MN D1 FCS Ready July 19, 2024 N/A
7 Lachlan Hoffman 2026 MN D1 FCS Ready August 6, 2023 N/A
8 Parker Carlton 2026 FL D1 FCS Ready May 11, 2024 N/A
9 Adrian Muelle 2026 FL D1 FCS Ready September 18, 2022 N/A
10 Kaleb Cole 2026 HI D2 Ready April 23, 2023 N
11 Daniel Vannett 2026 MN D2 Ready January 20, 2024 N/A
12 Joel Fahs 2026 MN D3 Ready July 19, 2024 N/A
13 Rylen Halvie 2026 MN D3 Ready December 3, 2023 N
14 Makani'O Markle-Kane 2026 HI D3 Ready April 23, 2023 N
15 Rylan Greene 2026 MN D3 Ready July 9, 2023 N/A
16 Will Gremmels 2026 MN D3 Ready July 9, 2023 N/A
17 Clifford Ayiih 2026 GA Developing with Minor Adjustments July 23, 2023 N/A
18 Kellen Brown 2026 WI Developing with Minor Adjustments July 19, 2024 N/A
19 Thomas Geiger 2026 MN Developing with Minor Adjustments January 20, 2024 N/A
20 Dominic Celli 2026 FL Developing with Minor Adjustments September 18, 2022 N/A
21 Cayden Palma 2026 CA Still Developing July 29, 2023 N/A
22 Max Gottstein 2026 MN Still Developing June 24, 2023 N/A
23 Alex Golnik 2026 MN Still Developing November 6, 2022 N/A
24 Nolan Freymiller 2026 MN Still Developing June 24, 2023 N/A

Contact Us