P3K Rated Field Goals –

D1 FBS Ready

D1 FBS Power 5 Ready

D1 FBS Group 5 Ready

D1 FCS Ready

D2 Ready

D2 Potential

D3 Ready

Developing with Minor Adjustments

Still Developing

Rank First Name Last Name Graduation Year State Prospect Last Camp Attended Committed
1 Max Watson 2024 ND D1 FBS Power 5 Ready April 23, 2008 N/A
2 Keagan Zabilla 2024 MN D1 FBS Power 5 Ready June 24, 2023 N/A
3 Satchel Johnson 2024 MN D1 FBS Power 5 Ready August 23, 2002 N/A
4 Ben Hoiland 2024 MN D1 FBS Power 5 Ready August 23, 2004 N/A
5 Mauricio Zabala 2024 TX D1 FBS Power 5 Ready November 20, 2022 N/A
6 Jake Lemieux 2024 FL D1 FBS Power 5 Ready December 17, 2022 N/A
7 Jad Rosario 2024 FL D1 FBS Power 5 Ready June 24, 2023 N/A
8 Kristian Hobbs 2024 FL D1 FBS Power 5 Ready September 18, 2022 N/A
9 Tanner Baxter 2024 NC D1 FBS Ready June 23, 2023
10 Jonah Happel 2024 NC D1 FBS Ready December 31, 1969 N/A
11 Nick Konieczynski 2024 NC D1 FBS Ready June 23, 2023 NC State
12 Shawn Stephens 2024 MN D1 FBS Ready August 23, 2002 N/A
13 Kenny Steffen 2024 MN D1 FBS Ready April 24, 2008 N/A
14 Tyler Grogg 2024 NC D1 FCS Ready June 23, 2023 N/A
15 Zach Bengston 2024 MN D1 FCS Ready June 24, 2023 N/A
16 Angel Diaz 2024 TX D1 FCS Ready November 20, 2022 N/A
17 Parker Miles 2024 MN D1 FCS Ready November 6, 2022 N/A
18 Evan Jeffries 2024 VA D1 FCS Ready December 11, 2022 N/A
19 Garrison Jackman 2024 MN D1 FCS Ready November 6, 2022 N/A
20 Drew Miller 2024 IA D1 FCS Ready June 24, 2023 N/A
21 Santi Eiroa 2024 FL D1 FCS Ready September 18, 2022 N/A
22 Gabriel Perez 2024 FL D1 FCS Ready June 24, 2023 N/A
23 Ethan Hess 2024 MN D1 FCS Ready June 24, 2023 N/A
24 Zach Slaughter 2024 VA D1 FCS Ready July 31, 2022 N/A
25 Julian Valencia 2024 CO D2 Ready June 24, 2023 N/A
26 Katie Lindsay 2024 IA D3 Ready June 24, 2023 N/A
27 Princeton Ortiz 2024 VA D3 Ready July 31, 2022 N/A
28 Carter Smith 2024 MN D3 Ready June 24, 2023 N/A
29 Carter Bursinger 2024 MN D3 Ready June 27, 2021 N/A
30 Andres Cruz 2024 TX D3 Ready November 20, 2022 N/A
31 Brayden Bittner 2024 TX D3 Ready May 15, 2022 N/A
32 Eldon De Avila 2024 MN D3 Ready June 24, 2023 N/A
33 Noah Liljegren 2024 WI D3 Ready June 24, 2023 N/A
34 Will Safris 2024 IA D3 Ready June 24, 2023 N/A
35 Ethan Miller 2024 SC Developing with Minor Adjustments June 23, 2023 N/A
36 AJ Donovan 2024 MN Developing with Minor Adjustments June 24, 2023 N/A
37 Luca Ratkovich 2024 MN Developing with Minor Adjustments January 21, 2023 N/A
38 Noah Femrite 2024 MN Developing with Minor Adjustments November 6, 2022 N/A
39 Jack Strong 2024 MN Still Developing November 6, 2022 N/A
40 Jerel Dent 2024 VA Still Developing July 31, 2022 N/A
41 Alex Akim 2024 MN Still Developing January 21, 2023 N/A
42 Morgan Koch 2024 MN Still Developing June 25, 2022 N/A

Contact Us